Owners
RANKIN SARAH JOYCE L/E86127 SHADY OAKS DR
YULEE, FL 32097
Parcel Summary
| Situs Address | 86127 SHADY OAK DR |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | 4: Nassau County |
| Acreage | 1.000 |
| Section | 38 |
| Township | 2N |
| Range | 27 |
| Subdivision | OAK WOODS PBK5-370 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 19OAK WOODS PB 5/370
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $80,000 | $85,000 |
| (+) Improved Value | $113,421 | $121,862 |
| (=) Market Value | $193,421 | $206,862 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $97,959 | $108,632 |
| (=) School Assessed Value | $95,462 | $98,230 |
| County Assessed Value | $95,462 | $98,230 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $70,462 | $73,230 |
| (=) County Taxable Value | $45,462 | $47,508 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2025-11-07 | 2828/579 | $0 | FJ | U | I | RANKIN JERRY LEE EST | RANKIN SARAH JOYCE L/E |
| 2025-11-05 | 2827/1479 | $0 | FJ | U | I | RANKIN JERRY LEE EST | RANKIN SARAH JOYCE L/E |
| 2011-02-25 | 1727/0003 | $90,100 | WD | U | I | SECRETARY OF HOUSING & | RANKIN JERRY LEE |
| 2010-03-29 | 1669/0434 | $100 | CT | U | I | CLERK OF COURT | CHASE HOME FINANCE LLC |
| 2010-03-19 | 1699/1018 | $100 | WD | U | I | CHASE HOME FINANCE LLC | SECRETARY OF HOUSING & URBAN DEV |
| 2002-07-30 | 1071/1390 | $100 | QC | Q | V | GILLILAND GERALDINE | KEETON ANNA M & GARY W |
| 2000-05-22 | 0933/0382 | $30,000 | WD | U | V | DINKINS ERNEST B & BARBARA G | GILLILAND GERALDINE |
| 1993-09-08 | 0687/1910 | $22,500 | WD | Q | V | LAWHON KARL ETAL | DINKINS ERNEST & B G |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| M/H 94+ MOBILE HOME | 2338 | 2338 | 4.00 | 2.00 | AVERAGE | AIR DUCTED | CENTRAL | 2002 |